This is a list of the participants of the Paducah Internet Exchange; others are pending, join today!
| Name | ASN | IPv4 (/24) | IPv6 (/64) | Speed |
| The Fire Horn, Inc. | 397795 | 149.112.114.10 | 2001:505:140::10 | 10G |
| Quad State Internet | 399788 | 149.112.114.11 | 2001:505:140::11 | 100G |
| ISC F-Root | 27319 | 149.112.114.12 | 2001:505:140::12 | 10G |
| eTel LLC | 11970 | 149.112.114.14 | 2001:505:140::14 | 10G |
| Adamo Creative | 31968 | 149.112.114.15 | 2001:505:140::15 | 10G |
| American Environmental Container Corp. | 395314 | 149.112.114.16 | 2001:505:140::16 | 10G |
| WoodyNet | 42 | 149.112.114.17 | 2001:505:140::17 | 10G |
| Packet Clearing House | 3856 | 149.112.114.18 | 2001:505:140::18 | 10G |
| Soluna | 401336 | 149.112.114.19 | 2001:505:140::19 | 100G |
| Hurricane Electric | 6939 | 149.112.114.20 | 2001:505:140::20 | 100G |
| SmartPath Technologies | 398730 | 149.112.114.21 | 2001:505:140::21 | 100G |
| LightChange Technologies | 394637 | 149.112.114.22 | 2001:505:140::22 | 10G |
| NetSkrt Systems | 53471 | 149.112.114.23 | 2001:505:140::23 | 100G |
| Core Transit | 1097 | 149.112.114.24 | 2001:505:140::24 | 100G |
| Fiberifi † | 1046 | 149.112.114.25 | 2001:505:140::25 | 10G |
| Rackifi † | 16512 | 149.112.114.26 | 2001:505:140::26 | 10G |
| AS112 | 112 | 149.112.114.250 | 2001:505:140::250 | 1G |
| IX Route Server | 21927 | 149.112.114.254 | 2001:505:140::254 | 1G |
† Pending Member
