This is a list of the participants of the Paducah Internet Exchange; others are pending, join today!
Name | ASN | IPv4 (/24) | IPv6 (/64) |
The Fire Horn, Inc. | 397795 | 149.112.114.10 | 2001:505:140::10 |
Quad State Internet | 399788 | 149.112.114.11 | 2001:505:140::11 |
ISC F-Root | 27319 | 149.112.114.12 | 2001:505:140::12 |
Metro Fiber | 400656 | 149.112.114.13 | 2001:505:140::13 |
eTel LLC | 11970 | 149.112.114.14 | 2001:505:140::14 |
Adamo Creative | 31968 | 149.112.114.15 | 2001:505:140::15 |
American Environmental Container Corp. | 395314 | 149.112.114.16 | 2001:505:140::16 |
WoodyNet | 42 | 149.112.114.17 | 2001:505:140::17 |
Packet Clearing House | 3856 | 149.112.114.18 | 2001:505:140::18 |
Soluna | 401336 | 149.112.114.19 | 2001:505:140::19 |
Hurricane Electric | 6939 | 149.112.114.20 | 2001:505:140::20 |
SmartPath Technologies | 398730 | 149.112.114.21 | 2001:505:140::21 |
LightChange Technologies | 394637 | 149.112.114.22 | 2001:505:140::22 |
NetSkrt Systems | 53471 | 149.112.114.23 | 2001:505:140::23 |
AS112 | 112 | 149.112.114.250 | 2001:505:140:::50 |
IX Route Server | 21927 | 149.112.114.254 | 2001:505:140::254 |
† Members without an ASN are networks in development that have applied or are anticipated to become Autonomous Systems in the near future. Paducah IX offers free consulting to networks and other network operators to assist in the establishment of operating independent networks.